Compare PPC Companies
When Pay Per Click companies compete for your business, you win. We have gathered information and pricing from other pay per click companies for you to review side by side. We know it's your choice and it can be a hard one with all of the information out there. Below we have created an easy to read comparison guide to make the process a little easier on you.
| Compare Top PPC Agencies | Silver Scope Promotion | Jumpfly | Wpromote | Pepper Jam | Overseas Agencies | |
|---|---|---|---|---|---|---|
| Top 10 Reasons To Choose Silver Scope Promotion |
Innovative TAG Process | Included | No | No | No | No |
| Business Hours | 24 Hours A Day 7 Days A Week |
6:30am - 6:30pm EST M-F |
8:00am - 4:00pm PST M-F |
9:00am - 5:00pm EST M-F |
Email Only | |
| 24/7 Phone Support | Included | No | No | No | No | |
| Landing Page Consultation | Included | No | Extra Cost | Optional | Extra Cost | |
| Creation Of Customer Avatar | Included | No | No | No | No | |
| Dedicated Account Manager | Included | Included | Included | Extra Cost | No | |
| Unlimited Account Access | Included | Included | No | Included | Varies | |
| Daily Personal Bid Management | Included | Extra Cost | Included | Extra Cost | Extra Cost | |
| Unlimited Ad Copy And Creation | Included | Optional | Optional | Optional | Extra Cost | |
| Conversion Tracking | Included | Included | Included | Optional | Extra Cost | |
| Compare Top PPC Agencies Account Setup | Silver Scope Promotion | Jumpfly | Wpromote | Pepper Jam | Overseas Agencies | |
| Account Setup | Innovative TAG Process | Included | No | No | No | No |
| Detailed Account Setup | Included | Extra Cost | Optional | Optional | No | |
| Unlimited Ad Copy And Creation | Included | Extra Cost | Extra Cost | Extra Cost | Extra Cost | |
| Image Ad Creation | Included | Extra Cost | Extra Cost | Extra Cost | Extra Cost | |
| Landing Page Consultation | Included | No | Extra Cost | Optional | No | |
| Conversion Tracking | Included | Optional | Optional | Optional | Extra Cost | |
| Help Installing Conversion Code | Included | No | Included | Extra Cost | No | |
| Analytics Integration | Included | No | Extra Cost | Optional | Extra Cost | |
| Competition Spy | Included | No | No | No | No | |
| Keyword Research | Included | Included | Included | Included | Limited | |
| Negative Keywords | Included | Included | Included | Optional | Extra Cost | |
| Misspelled Keywords | Included | Optional | Optional | Optional (few) | No | |
| Regional Targeting | Included | Extra Cost | Extra Cost | Extra Cost | Extra Cost | |
| Compare Top PPC Agencies Account Management | Silver Scope Promotion | Jumpfly | Wpromote | Pepper Jam | Overseas Agencies | |
| Account Management | Dedicated Account Manager | Included | Included | Included | Extra Cost | No |
| 24/7 Phone Support | Included | No | No | No | Email Only | |
| Unlimited Support | Included | Included | Included | Included | Email Only | |
| Unlimited Account Access | Included | Included | No | Included | Varies | |
| Ongoing Account Development | Included | Extra Cost | Included | Included | Extra Cost | |
| Daily Personal Bid Management | Included | Extra Cost | Extra Cost | Extra Cost | Extra Cost | |
| Daily Ad Management | Included | Extra Cost | Extra Cost | Extra Cost | Extra Cost | |
| Click Fraud Detection | Included | Extra Cost | Extra Cost | Extra Cost | Extra Cost | |
| Quality Score Optimization | Included | Optional | Optional | Optional | Extra Cost | |
| Landing Page Split Testing | Included | Extra Cost | Extra Cost | Included | Extra Cost | |
| Ad Split Testing | Included | Included | Included | Included | Extra Cost | |
| Compare Top PPC Agencies Account Pricing | Silver Scope Promotion | Jumpfly | Wpromote | Pepper Jam | Overseas Agencies | |
| Pricing | Monthly Management Fees | $600 No long term contracts |
$400-$7,500 | 12% | $1500/month or 15% with a $10,000 minimum budget | As low as $199 per month with minimal services |
| One Time Set Up Fee | $800 (one time) | $2,495 | $1000 | $1500 without management | No fees with no account access. Large upfront fees if you want access. | |

Compare PPC Companies